CHRONOLOGICAL

D.S.T.CUM DIRECTOR OF CIVIL AVIATION

ROLL OF DIRECTORS

Sl.No Name of Director From Date To Date
1 Shri J.BORA,APCSI 27-09-95 31-10-1996
2 Shri D.K.BHATTACHARJEE,IAS 31-10-96 03-05-1999.
3 Shri K.KHOLIE,APCS Admn.Grd 03-05-1999 20-06-2002.
4 Shri HAGE BATT,APCS Admn.Grd 20-06-2002 14-10-2005.
5 Shri V.ABRAHUM,IAS 15-10-2005 17-07-2006
6 Shri B.SIRAM,IAS 17-07-2006 31-07-2006.
7 Shri H.K.SHALLA,IAS 01-08-2006 30-09-2007.
8 Shri GAMLI PADU, APCS(AG) 01-10-2007 08-12-2008.
9 Shri T.T.GAMDIK, IAS 08-12-2008 30-06-2011.
10 Shri MARNYA ETE,IAS 30-06-2011 25-05-2012.
11 Shri TALEM TAPOK, IAS 05-06-2012 18-07-2012.
12 Mrs. SADHANA DEORI 18-07-2012 27-08-2012.
13 Shri JOKEY ANGU,AIS 27-08-2012 23-04-2013.
14 Shri RINCHIN TASHI, APCS (AG) 24-04-2013 08-04-2015.
15 Shri LIYON BORANG,APCS (AG) 08-04-2015 03-06-2015.
16 Shri REPO RONYA, APCS 03-06-15 31 -03-2017
17 Shri TAMUNA MESSAR, APCS 15-12-2017 12-02-2019
18 Shri TAMIYO TATAK 12-02-2019  02-03-2020
19 Shri TAPYAM PADA, APCS (AG) 02-03-2020 31-03-2022
20 Shri TOM RATAN, APCS 01-04-2022 14-06-2022
21 Shri TAMUNA MESSAR 15-06-2022 30-11-2023
22 Mrs. JUMYIR RONYA KATO, APCS(SG) 01-12-2023 13-12-2023
23 Shri STARLIE JAMOH, APCS (AG) 14-12-2023 Present