Arunachal Pradesh Helicopter Non-Schedule Flight Programme of 1st MI-172 of Sky One Airways Pvt. Ltd. Helicopter for local sector w.e.f - 17.01.2020
Terms & Conditions
DAY | STATION | DEPT. TIME | STATION | ARR. TIME | FLY TIME |
---|---|---|---|---|---|
MONDAY | Naharlagun | 09:00 | Pasighat | 10:10 | 01:10 |
Pasighat | 10:40 | Aalo | 11:05 | 00:25 | |
Aalo | 11:25 | Mechuka | 11:55 | 00:30 | |
Mechuka | 12:15 | Aalo | 12:45 | 00:30 | |
Aalo | 13:05 | Pasighat | 13:30 | 00:25 | |
Pasighat | 14:00 | Naharlagun | 15:10 | 01:10 | |
TUESDAY | Naharlagun | 09:00 | Pasighat | 10:10 | 01:10 |
Pasighat | 10:40 | Roing | 11:05 | 00:25 | |
Roing | 11:25 | Anini | 11:55 | 00:30 | |
Anini | 12:15 | Roing | 12:45 | 00:30 | |
Roing | 13:05 | Pasighat | 13:30 | 00:25 | |
Pasighat | 14:00 | Naharlagun | 15:10 | 01:10 | |
WEDNESDAY | Naharlagun | 09:00 | Pipsorang | 09:50 | 00:50 |
Pipsorang | 10:20 | Tali | 10:40 | 00:20 | |
Tali | 11:00 | Ziro | 11:30 | 00:30 | |
Ziro | 12:00 | Naharlagun | 12:30 | 00:30 | |
Naharlagun | 13:00 | Daporijo | 13:50 | 00:50 | |
Daporijo | 14:20 | Naharlagun | 15:10 | 00:50 | |
THURSDAY | Naharlagun | 09:00 | Mohanbari | 09:55 | 00:55 |
Mohanbari | 10:25 | Miao | 11:05 | 00:40 | |
Miao | 11:25 | Gandhigram | 11:55 | 00:30 | |
Gandhigram | 12:15 | Vijaynagar | 12:30 | 00:15 | |
Vijaynagar | 12:50 | Miao | 13:25 | 00:35 | |
Miao | 13:45 | Mohanbari | 14:25 | 00:40 | |
Mohanbari | 14:55 | Naharlagun | 15:50 | 00:55 | |
FRIDAY | Naharlagun | 09:00 | Pasighat | 10:10 | 01:10 |
Pasighat | 10:40 | Aalo | 11:05 | 00:25 | |
Aalo | 11:25 | Mechuka | 11:55 | 00:30 | |
Mechuka | 12:15 | Aalo | 12:45 | 00:30 | |
Aalo | 13:05 | Pasighat | 13:30 | 00:25 | |
Pasighat | 14:00 | Naharlagun | 15:10 | 01:10 | |
SATURDAY |
|||||
Naharlagun | 09:00 | Ziro | 09:30 | 00:30 | |
Ziro | 10:00 | Daporjio | 10:30 | 00:30 | |
Daporjio | 10:50 | Ziro | 11:20 | 00:30 | |
Ziro | 11:50 | Naharlagun | 12:20 | 00:30 | |
Naharlagun | 12:50 | Koloriang | 13:40 | 00:50 | |
Koloriang | 14:10 | Chambang | 14:30 | 00:20 | |
Chambang | 14:50 | Naharlagun | 15:30 | 00:40 | |
SUNDAY |
Off / Maintenance |
- Conditions apply (VIP movement /bad weather/patient evacuation/ technical snag/ passenger availability and emergency etc.)
- The passenger service will be operated to all sectors subjected to the fulfillment of safety norms and other measures duly confirmed by the concerned administrative officer.
- Maximum permissible carriage of luggage per person 10kg only.
- For serious /lying patient for medical fitness certificate for flying by air is mandatory.
Arunachal Pradesh helicopter Non-Schedule flight programme of 2nd MI-172(SKYONE) helicopter for Naharlagun- Guwahati-Tawang sector w.e.f -15.10.2018.
Terms & Conditions
DAY | STATION | DEPT. TIME | STATION | ARR. TIME | FLY TIME |
---|---|---|---|---|---|
MONDAY | Naharlagun | 08:30 | Guwahati | 09:50 | 01:20 |
Guwahati | 10:30 | Tawang | 11:40 | 01:10 | |
Tawang | 12:00 | Guwahati | 13:10 | 01:10 | |
Guwahati | 13:55 | Naharlagun | 15:15 | 01:20 | |
TUESDAY | Naharlagun | 08:30 | Guwahati | 09:50 | 01:20 |
Guwahati | 10:30 | Tawang | 11:40 | 01:10 | |
Tawang | 12:00 | Guwahati | 13:10 | 01:10 | |
Guwahati | 13:55 | Naharlagun | 15:15 | 01:20 | |
WEDNESDAY | Naharlagun | 08:30 | Guwahati | 09:50 | 01:20 |
Guwahati | 10:30 | Tawang | 11:40 | 01:10 | |
Tawang | 12:00 | Guwahati | 13:10 | 01:10 | |
Guwahati | 13:55 | Naharlagun | 15:15 | 01:20 | |
THURSDAY | Naharlagun | 08:30 | Guwahati | 09:50 | 01:20 |
Guwahati | 10:30 | Tawang | 11:40 | 01:10 | |
Tawang | 12:00 | Guwahati | 13:10 | 01:10 | |
Guwahati | 13:55 | Naharlagun | 15:15 | 01:20 | |
FRIDAY |
|||||
Naharlagun | 08:30 | Guwahati | 09:50 | 01:20 | |
Guwahati | 10:30 | Tawang | 11:40 | 01:10 | |
Tawang | 12:00 | Guwahati | 13:10 | 01:10 | |
Guwahati | 13:55 | Naharlagun | 15:15 | 01:20 | |
SATURDAY |
|||||
Naharlagun | 08:30 | Guwahati | 09:50 | 01:20 | |
Guwahati | 10:30 | Tawang | 11:40 | 01:10 | |
Tawang | 12:00 | Guwahati | 13:10 | 01:10 | |
Guwahati | 13:55 | Naharlagun | 15:15 | 01:20 | |
SUNDAY |
Off / Maintenance |
- Conditions apply (VIP movement /bad weather/patient evacuation/ technical snag/ passenger availability and emergency etc.)
- The passenger service will be operated to all sectors subjected to the fulfillment of safety norms and other measures duly confirmed by the concerned administrative officer.
- Maximum permissible carriage of luggage per person 10kg only.
- For serious /lying patient for medical fitness certificate for flying by air is mandatory.
Arunachal Pradesh Helicopter Non-Schedule Flight programme of medium helicopter for local sectors w.e.f 09-12-2019
Terms & Conditions
DAY | STATION | DEPT. TIME | STATION | ARR. TIME | FLY TIME | ||
---|---|---|---|---|---|---|---|
MONDAY | Naharlagun | 09:00 | Mohanbari | 09:55 | 00:55 | ||
Mohanabari | 10:25 | Miao | 11:05 | 00:40 | |||
Miao | 11:15 | Vijaynagar | 11:50 | 00:35 | |||
Vijaynagar | 12:00 | Miao | 12:35 | 00:35 | |||
Miao | 12:45 | Mohanbari | 13:25 | 00:40 | |||
Mohanbari | 13:55 | Naharlagun | 14:50 | 00:55 | |||
TUESDAY | |||||||
Naharlagun | 08:15 | Koloriang | 09:05 | 00:50 | |||
Koloriang | 09:15 | Naharlagun | 10:05 | 00:50 | |||
Naharlagun | 10:35 | Ziro | 11:05 | 00:30 | |||
Ziro | 11:15 | Damin | 11:50 | 00:35 | |||
Damin | 12.00 | Naharlagun | 13:05 | 01:05 | |||
Naharlagun | 13:30 | Lumdung | 14:30 | 01:00 | |||
Lumdung | 14:40 | Naharlagun | 15:40 | 01:00 | |||
WEDNESDAY | |||||||
Naharlagun | 08:00 | Mohanbari | 08:55 | 00:55 | |||
Mohanbari | 09:25 | Deomali | 09:50 | 00:25 | |||
Deomali | 10:00 | Longding | 10:20 | 00:20 | |||
Longding | 10:30 | Mohanabari | 10:55 | 00:25 | |||
Mohanabari | 11:25 | Naharlagun | 12:20 | 00:55 | |||
Naharlagun | 12:50 | Nacho | 14:00 | 01:10 | |||
Nacho | 14:00 | Naharlagun | 15:10 | 01:10 | |||
THURSDAY | Naharlagun | 09:00 | Pasighat | 10:10 | 01:10 | ||
Pasighat | 10:40 | Riong | 11:00 | 00:20 | |||
Riong | 11:10 | Anini | 11:40 | 00:30 | |||
Anini | 11:50 | Riong | 12:20 | 00:30 | |||
Roing | 13:25 | Pasighat | 13:45 | 00:20 | |||
Pasighat | 13:20 | Naharlagun | 14:30 | 01:10 | |||
FRIDAY | |||||||
Naharlagun | 08:30 | Mohanbari | 09:25 | 00:55 | |||
Mohanbari | 09:55 | Namsai | 10:30 | 00:35 | |||
Namsai | 10:40 | Tezu | 11:05 | 00:25 | |||
Tezu | 11:15 | Hawai | 11:55 | 00:40 | |||
Hawai | 12:05 | Tezu | 12:45 | 00:40 | |||
Tezu | 12:55 | Mohanabari | 13:40 | 00:45 | |||
Mohanabari | 14:10 | Naharlagun | 15:05 | 00:55 | |||
SATURDAY | |||||||
Naharlagun | 09:00 | Pasighat | 10:10 | 01:10 | |||
Pasighat | 10:40 | Yungkiong | 11:15 | 00:35 | |||
Yungkiong | 11:25 | Tuting | 11:45 | 00:20 | |||
Tuting | 11:55 | Singa | 12:15 | 00:20 | |||
Singa | 12:25 | Tuting | 12:45 | 00:20 | |||
Tuting | 12:55 | Yingkiong | 13:15 | 00:20 | |||
Yingkiong | 13:25 | Pasighat | 14:00 | 00:35 | |||
Pasighat | 14:30 | Naharlagun | 15:40 | 01:10 | |||
SUNDAY |
Off / Maintenance |
- Conditions apply (VIP movement /bad weather/patient evacuation/ technical snag/ passenger availability and emergency etc.)
- The passenger service will be operated to all sectors subjected to the fulfillment of safety norms and other measures duly confirmed by the concerned administrative officer.
- Maximum permissible carriage of luggage per person 10kg only.
- For serious /lying patient for medical fitness certificate for flying by air is mandatory.